<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Season of Usability</title>
	<link>http://season.openusability.org</link>
	<description>Students of usability, user-interface design, and interaction design  get involved with F/OSS projects</description>
	<pubDate>Sun, 18 Jul 2010 15:40:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Season of Usability 2010 starting soon</title>
		<link>http://season.openusability.org/index.php/2010/04/14/season-of-usability-2010-starting-soon/</link>
		<comments>http://season.openusability.org/index.php/2010/04/14/season-of-usability-2010-starting-soon/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:08:07 +0000</pubDate>
		<dc:creator>janus</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://season.openusability.org/index.php/2010/04/14/season-of-usability-2010-starting-soon/</guid>
		<description><![CDATA[The Season of Usability 2010 is currently being prepared. Please stay tuned for updates!
]]></description>
		<wfw:commentRss>http://season.openusability.org/index.php/2010/04/14/season-of-usability-2010-starting-soon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Student Applications Now Open!</title>
		<link>http://season.openusability.org/index.php/2009/04/26/2009-student-applications-now-open/</link>
		<comments>http://season.openusability.org/index.php/2009/04/26/2009-student-applications-now-open/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://season.openusability.org/index.php/2009/04/26/2009-student-applications-now-open/</guid>
		<description><![CDATA[Are you a student of design, usability, human factors, or other HCI-related field? Are you interested in working on an open source project? For 10-15 hours a week between June 1 and August 31, you could work with an experienced usability mentor on a fun and interesting design project! An added bonus is the $1000 [...]]]></description>
		<wfw:commentRss>http://season.openusability.org/index.php/2009/04/26/2009-student-applications-now-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Season of Usability: Call for Projects</title>
		<link>http://season.openusability.org/index.php/2009/03/28/2009-season-of-usability-call-for-projects/</link>
		<comments>http://season.openusability.org/index.php/2009/03/28/2009-season-of-usability-call-for-projects/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Opening]]></category>

		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://season.openusability.org/index.php/2009/03/28/2009-season-of-usability-call-for-projects/</guid>
		<description><![CDATA[OpenUsability Season of Usability is a series of sponsored student projects to encourage students of usability, user-interface design, and interaction design to get involved with Free/Libre/Open-Source Software (FLOSS). During a 3 month collaboration, students work together with an experienced usability mentor and key developers of the project to improve the user experience of a FLOSS [...]]]></description>
		<wfw:commentRss>http://season.openusability.org/index.php/2009/03/28/2009-season-of-usability-call-for-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Season of Usability 2008 - Final Report</title>
		<link>http://season.openusability.org/index.php/2008/10/04/season-of-usability-2008-final-report/</link>
		<comments>http://season.openusability.org/index.php/2008/10/04/season-of-usability-2008-final-report/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 12:40:12 +0000</pubDate>
		<dc:creator>Ellen Reitmayr</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://season.openusability.org/index.php/2008/10/04/season-of-usability-2008-final-report/</guid>
		<description><![CDATA[Between May and September 2008, the second Season of Usability took place -
 All in all great success! 
Ten students contributed to nine F/OSS projects by doing user research, usability analysis or UI mockups. All projects were finished successfully - in average, the teams fulfilled 80% of their initial project goals. Given the fact that [...]]]></description>
		<wfw:commentRss>http://season.openusability.org/index.php/2008/10/04/season-of-usability-2008-final-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success Stories &#8216;08: Redesigning DrProject&#8217;s Administration Interface</title>
		<link>http://season.openusability.org/index.php/2008/10/04/success-stories-08-redesigning-drprojects-administration-interface/</link>
		<comments>http://season.openusability.org/index.php/2008/10/04/success-stories-08-redesigning-drprojects-administration-interface/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:12:15 +0000</pubDate>
		<dc:creator>Ellen Reitmayr</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://season.openusability.org/index.php/2008/10/04/success-stories-08-redesigning-drprojects-administration-interface/</guid>
		<description><![CDATA[This project focused on improving the overall usability for project management portal software, DrProject, especially targeting a redesign of the web administration interface.
Along with mentors Paula Bach &#38; Greg Wilson, Liz Blankenship, a student of Science in Information at the University of Michigan (USA), did a redesign of the web-based administration interface for DrProject. She [...]]]></description>
		<wfw:commentRss>http://season.openusability.org/index.php/2008/10/04/success-stories-08-redesigning-drprojects-administration-interface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success Stories &#8216;08: Redesigning Gallery&#8217;s Image Upload Tools</title>
		<link>http://season.openusability.org/index.php/2008/10/04/success-stories-08-redesigning-gallerys-image-upload-tools/</link>
		<comments>http://season.openusability.org/index.php/2008/10/04/success-stories-08-redesigning-gallerys-image-upload-tools/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:12:08 +0000</pubDate>
		<dc:creator>Ellen Reitmayr</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://season.openusability.org/index.php/2008/10/04/success-stories-08-redesigning-gallerys-image-upload-tools/</guid>
		<description><![CDATA[This project focused on improving the image upload tools of Gallery, a web based software product that lets you manage your photos on your own website.
Along with mentors Katrin Goetzer and Chris Kelly, Jakob Hilden did a comparative analysis and created mockups for a new image upload tool. His work is documented in Gallery&#8217;s Wiki. [...]]]></description>
		<wfw:commentRss>http://season.openusability.org/index.php/2008/10/04/success-stories-08-redesigning-gallerys-image-upload-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success Stories &#8216;08: Guidelines and Design Patterns for KDE4</title>
		<link>http://season.openusability.org/index.php/2008/10/04/success-stories-08-guidelines-and-design-patterns-for-kde4/</link>
		<comments>http://season.openusability.org/index.php/2008/10/04/success-stories-08-guidelines-and-design-patterns-for-kde4/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:12:01 +0000</pubDate>
		<dc:creator>Ellen Reitmayr</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://season.openusability.org/index.php/2008/10/04/success-stories-08-guidelines-and-design-patterns-for-kde4/</guid>
		<description><![CDATA[This project focused on finalising the Human Interface Guidelines for the K Desktop Environment.
Mentored by Celeste Lyn Paul and Ellen Reitmayr, Becca Scollan, a student of Science and Information at the University of Baltimore (USA), and Thomas Pfeiffer, studying Psychology at the Technical University of Darmstadt (Germany) identified common interaction problems in KDE4 and created [...]]]></description>
		<wfw:commentRss>http://season.openusability.org/index.php/2008/10/04/success-stories-08-guidelines-and-design-patterns-for-kde4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success Stories &#8216;08: Improving Jeliot user Interface and Workflows</title>
		<link>http://season.openusability.org/index.php/2008/10/04/success-stories-08-improving-jeliot-user-interface-and-workflows/</link>
		<comments>http://season.openusability.org/index.php/2008/10/04/success-stories-08-improving-jeliot-user-interface-and-workflows/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:11:53 +0000</pubDate>
		<dc:creator>Ellen Reitmayr</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://season.openusability.org/index.php/2008/10/04/success-stories-08-improving-jeliot-user-interface-and-workflows/</guid>
		<description><![CDATA[The goal of this project was to improve the user interface and workflows of Jeliot 3, an Open Source Java Program Visualization application that helps Java beginners to understand coding concepts.
Along with mentors Roman Bednarik, Andres Moreno and Niko Myller, Sharad Baliyan identified possible pitfalls when newbies of programming make use of Jeliot, and created [...]]]></description>
		<wfw:commentRss>http://season.openusability.org/index.php/2008/10/04/success-stories-08-improving-jeliot-user-interface-and-workflows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success Stories &#8216;08: Toolbox and Palette Interaction for KOffice</title>
		<link>http://season.openusability.org/index.php/2008/10/04/success-stories-08-toolbox-and-palette-interaction-for-koffice/</link>
		<comments>http://season.openusability.org/index.php/2008/10/04/success-stories-08-toolbox-and-palette-interaction-for-koffice/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:11:45 +0000</pubDate>
		<dc:creator>Ellen Reitmayr</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://season.openusability.org/index.php/2008/10/04/success-stories-08-toolbox-and-palette-interaction-for-koffice/</guid>
		<description><![CDATA[The goal of this project was to improve the toolbox and palette interaction for KOffice, the office suite of the K Desktop Environment.
Along with her mentors Celeste Lyn Paul, Ellen Reitmayr and Boudewijn Remp, Neha Pahwa analyzed the tool options of KOffice. She identified the major interaction problems and created first paper mockups for an [...]]]></description>
		<wfw:commentRss>http://season.openusability.org/index.php/2008/10/04/success-stories-08-toolbox-and-palette-interaction-for-koffice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Success Stories &#8216;08: 3d Widgets for MakeHuman</title>
		<link>http://season.openusability.org/index.php/2008/10/04/success-stories-08-3d-widgets-for-makehuman/</link>
		<comments>http://season.openusability.org/index.php/2008/10/04/success-stories-08-3d-widgets-for-makehuman/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 11:11:38 +0000</pubDate>
		<dc:creator>Ellen Reitmayr</dc:creator>
		
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://season.openusability.org/index.php/2008/10/04/success-stories-08-3d-widgets-for-makehuman/</guid>
		<description><![CDATA[This project focused on designing and testing 3d widgets for MakeHuman, a free software for modelling 3-Dimensional characters.
Along with his mentors Stefano Fabri, Manuel Bastioni and Simone Re, Eugenio Passacantilli, student of Science in Communications at the University La Sapienza di Roma (Italy) designed and tested 3D widgets as a new concept to present options [...]]]></description>
		<wfw:commentRss>http://season.openusability.org/index.php/2008/10/04/success-stories-08-3d-widgets-for-makehuman/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
